This Mobile Home home for sale in Santee CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $159,900. Built in 1980, the Mobile Home home offers 1320 square feet of living space. For more information about MLS Number 110050061 or other homes for sale in the 92071 area of Santee, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Club House, Gated, Pool, RV Park, Tennis Court, Health Facility, Spa, Manufactured Mobile Home, Single-Family, Pet-Friendly, Community Pool, Adult Community, Corner Lot, Community Spa, Two Bedroom, Scenic, Mature Home, Single-Story, Affordable |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Gated Community, Pet Restrictions, Pool, RV/Boat Parking, Tennis Courts, Spa/Hot Tub, No Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Wood Floors, Tile, Garage Laundry, Electric Laundry, Detached |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Family Room, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Santee |
| Private Pool | |
| Private Spa | |
| Property Type | Mobile Home |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92071 |
| Listing Courtesy Of | Judy Meeker Realty |

Did You Know? |
3 Gated Real Estate Listings in Santee
Unlock all Property in Private Communities in Santee CA
6 Retirement Real Estate Listings in Santee
Discover all Active-Adult Properties in Santee CA
21 View Real Estate Listings in Santee
View all Scenic Properties in Santee CA
15 Affordable Properties in Santee
Discover all Inexpensive Real Estate in Santee CA
